Advanced helicopter flight training
AS355 Twin Squirrel
Aim of the Course
The aim of the multi-engine helicopter type rating course is to train pilots to the level of proficiency necessary to enable them to operate safely an AS355 helicopter and to pass the theoretical knowledge examination and skill test.
Pre-entry Requirements
Before commencing a type rating course for a multi-engine helicopter, a pilot must:
- Hold a valid helicopter licence issued in accordance with Part-FCL
- Hold a valid medical certificate issued in accordance with Part-MED
- Show evidence of an English language proficiency assessment of at least ICAO Level 4
- Have completed an ATP(H)/IR, ATP(H) or CPL(H)/IR integrated training course or have a minimum of 70 hours experience as PIC of helicopters
- In the case of a first type rating on a multi-engine helicopter, have passed the ATPL(H) theoretical knowledge examinations, or;
- Hold a certificate of satisfactory completion of an approved pre-entry course in accordance with FCL.720.H(c)(1)(ii)
Credits for Previous Experience
A pilot who holds or has previously held a type rating on a multi-engine helicopter may, at the discretion of the Head of Training, have the flight training reduced to not less than 3 hours, not including the Skill Test.
Theoretical Knowledge – AS355F/F1/F2
LESSON | TIME | SUBJECT |
---|---|---|
355-TK-01 | 2.0 | INTRODUCTION |
355-TK-02 | 2.0 | AIRCRAFT STRUCTURE |
355-TK-03 | 2.0 | LIMITATIONS |
355-TK-04 | 2.0 | ENGINES |
355-TK-05 | 2.0 | FUEL SYSTEM |
355-TK-06 | 2.0 | MAIN ROTOR DRIVE SYSTEM |
355-TK-07 | 2.0 | MAIN ROTOR |
355-TK-08 | 2.0 | TAIL ROTOR SYSTEM |
355-TK-09 | 2.0 | FLIGHT CONTROLS & HYDRAULICS |
355-TK-10 | 2.0 | SERVO CONTROLS & AUTOPILOT |
355-TK-11 | 2.0 | DC ELECTRICAL SYSTEM |
355-TK-12 | 2.0 | AC ELECTRICAL SYSTEM & FIRE PROTECTION |
355-TK-13 | 2.0 | INSTRUMENTS, RADIOS & NAVAIDS |
355-TK-14 | 2.0 | MISCELLANEOUS SYSTEMS |
355-TK-15 | 2.0 | OPTIONAL EQUIPMENT |
355-TK-16 | 1.0 | LOAD, BALANCE & SERVICING |
355-TK-17 | 3.0 | PERFORMANCE |
355-TK-18 | 3.0 | EMERGENCY PROCEDURES |
355-TK-19 | 2.0 | REVISION |
Total | 39.0 |
Flight Training – Initial Type Rating Course (All Types)
FLIGHT | TIME | FLIGHT DETAILS |
---|---|---|
ATR-01 | 1:5 | FAMILIARISATION |
ATR-02 | 1:5 | CLASS 1 PROCEDURES (CLEAR HELIPORT & HELIPAD) |
ATR-03 | 1:5 | ABNORMAL & EMERGENCY PROCEDURES |
ATR-04 | 1:5 | ABNORMAL & EMERGENCY PROCEDURES |
ATR-05 | 1:0 | REVISION (NIGHT FAMILIARISATION IF REQUIRED) |
ATR-06 | 1:0 | REVISION |
Flight Training – Additional Type Rating Course (All Types)
FLIGHT | TIME | FLIGHT DETAILS |
---|---|---|
ATR-01 | 1:0 | FAMILIARISATION; GENERAL HANDLING; CIRCUITS |
ATR-02 | 1:0 | MALFUNCTIONS; ABNORMAL & EMERGENCY PROCEDURES |
ATR-03 | 1:0 | CLASS 1 PROCEDURES; ENGINE/FADEC FAILURE PROCEDURES |
Extension of IR Privileges
FLIGHT | TIME | FLIGHT DETAILS |
---|---|---|
IR-01 | 1:00 | AUTOROTATIONS; UNUSUAL ATTITUDES; HOLD; NDB APPROACH |
IR-02 | 1:00 | HOLDS; PRECISION & NON-PRECISION APPROACHES |
Time Scale
Courses are normally conducted full-time. Depending upon weather, multi engine helicopter type rating courses are expected to take not less than 6 working days
HELICOPTER TRAINING
To find out more about helicopter flight training courses at Multiflight please contact us.
Please phone +44 (0)113 238 7100 or email training@multiflight.com