
Advanced helicopter flight training
Bell 206 Jetranger
The Aim of the Course
The aim of the single-engine helicopter type rating course is to train pilots to the level of proficiency necessary to enable them to operate safely the B206 helicopter and to pass the theoretical knowledge examination and skill test.
Pre-entry Requirements
Before commencing a type rating course for a single-engine helicopter, a pilot must:
- (a) Hold a licence issued in accordance with Part-FCL
- (b) Hold a valid medical certificate issued in accordance with Part-MED
- (c) Show evidence of a language proficiency assessment of at least ICAO Level 4
PPL(H) holders seeking to add a first turbine engine helicopter type must complete an additional Basic Turbine Engine Theory course prior to commencing type rating training


Credits for Previous Experience
For second and subsequent type ratings, flight training may, at the discretion of the Head of Training, be abridged in accordance with the following table.
Helicopter Types | Minimum Training Time |
---|---|
SEP(H) to SEP(H) within AMC1 FCL.740H(a)(3) | 2 hrs |
SEP(H) to SEP(H) not included in AMC1 FCL.740H(a)(3) | 5 hrs |
SET(H) to SET(H) | 2 hrs |
Single Engine differences training | 1 hr |
Theoretical Knowledge – Bell 206/206L
LESSON | TIME | SUBJECT |
---|---|---|
TK-01-206 | 1.0 | DESCRIPTION & DIMENSIONS |
TK-02-206 | 1.0 | ENGINE |
TK-03-206 | 1.0 | TRANSMISSION & ROTOR SYSTEM |
TK-04-206 | 1.0 | FUEL SYSTEM |
TK-05-206 | 1.0 | FLIGHT CONTROLS & HYDRAULICS |
TK-06-206 | 1.0 | ELECTRICAL SYSTEM |
TK-07-206 | 1.0 | EMERGENCY EQUIPMENT & LIMITATIONS |
TK-08-206 | 0.5 | INSTRUMENTS NAVIGATION & RADIO |
TK-09-206 | 1.0 | PERFORMANCE & FLIGHT PLANNING |
TK-10-206 | 1.0 | EMERGENCY PROCEDURES |
TK-11-206 | 1.0 | LOAD BALANCE & SERVICING |
8.0 | REVISION (required for Longranger variants only i.a.w. OEB report) |
Initial Type Rating – B206/B206L
FLIGHT | TIME | FLIGHT DETAILS |
---|---|---|
ITR-01 | 1:0 | FAMILIARISATION, CIRCUITS, AUTOROTATIONS |
ITR-02 | 1:0 | LOCAL AREA, PFLS, CIRCUITS/SEOLS |
ITR-03 | 1:0 | LIMITED POWER, SLOPING GROUND |
ITR-04 | 1:0 | IF/EMERGENCIES, CONFINED AREA |
ITR-05 | 1:0 | REVISION A/R |
Additional Type Rating – B206
FLIGHT | TIME | FLIGHT DETAILS |
---|---|---|
ATR-01 | 0.75 | GENERAL HANDLING |
ATR-02 | 1:25 | EMERGENCY PROCEDURES & ADVANCED AUTOROTATIONS |
Time Scale
Courses are normally conducted full-time. Depending upon weather, single engine type rating courses are expected to take not less than 3 working days
HELICOPTER TRAINING
To find out more about helicopter flight training courses at Multiflight please contact us.
Please phone +44 (0)113 238 7100 or email training@multiflight.com